Classic Comfort Square - PushUp - large, square umbrella with push-up opening #9623
< Back to the cataloguefrom € 393,36*unprinted for an order quantity of 20 units
Colours
Data
Number of segments | 4 |
Opening system | Push up with latch and telescopic system |
Shape | square |
Fabric | Polyester, approx. 195-225 g/m2 |
Properties of fabric | Water and dirt repellent, replaceable |
Water column - stock material | approx. 815 mm |
Water column - digital printing | approx. 285 mm |
Water column - screen printing | approx. 815 mm |
Water column - flat printing | approx. 285 mm |
Wind hood | with wind hood |
Pole | Aluminium, white powder-coated, 1-part |
Frame | Aluminium, white powder-coated |
Struts | 30,0 x 17,6 / 45,0 x 18,2 (4x4) mm |
Wind resistance | up to 38 km/h |
Origin | Made in EU |
Lightfastness | more |
Article no. | 9623 |
Packaging unit | 1 |
Minimum order quantity | 1 |
Delivery time | 4 - 5 weeks |
DescriptionMaximum comfort with effortless operation
The "Classic Comfort Square" is the perfect choice for anyone who wants guaranteed reliable sun protection that is also easy to use.
- What makes the "Classic Comfort Square" special:
- Comfortable push-up system: Easy to use without much effort. The integrated push-up system makes it easy and effortless to open and close the umbrella.
- Maximum table clearance thanks to the telescopic function: Thanks to the practical telescopic function, the height of the umbrella adjusts automatically when opening and closing. The "Classic Comfort Square" finally puts an end to the hassle of moving furniture around to make enough space for the umbrella.
- Sturdy aluminum frame: Thanks to the sturdy construction made of a robust aluminum frame, the "Classic Comfort Square" is a model that is extremely durable and reliable, even in windy conditions.
- Versatile uses: The square shape of the umbrella means that several models can be combined to create a large, yet aesthetic shade zone. Ideal for use in restaurants or in private homes.
- High-quality EU product: You can rely on the quality and reliability of a product that has been manufactured strictly in accordance with the high European quality standards.
Variant | Pole outer diameter (mm) | Pole inside diameter (mm) | Weight (kg) | Dimension A (cm) | Dimension B (cm) | Dimension C (cm) | Dimension D (cm) | Valance (cm) | Struts |
3,00 x 3,00 m | 60 | 56,3 | 14.8 | 117 | 287 | 338 | 209 | 25 | 8 |
3,50 x 3,50 m | 60 | 56,3 | 18.6 | 103 | 294 | 366 | 208 | 28 | 8 |
4,00 x 4,00 m | 60 | 56,3 | 23 | 85 | 302 | 377 | 212 | 34 | 8 |
Packaging sizes
Variant | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
3,00 x 3,00 m | 1 | 17.4 | 380 | 30 | 30 |
3,50 x 3,50 m | 1 | 21.1 | 380 | 30 | 30 |
4,00 x 4,00 m | 1 | 26 | 380 | 40 | 40 |
Accessories
Alternative products
Free shipping!
Main features
Advertising mounting
https://schirmmacher.eu/sun-square-ps