#7519
< Back to the cataloguefrom € 70,53*unprinted for an order quantity of 20 units

Detailed images![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()








Colours![natur - 02 natur - 02]()
![silbergrau - 14 silbergrau - 14]()
![apple green - 78 apple green - 78]()
Data
Number of panels | 6 |
Number of panels | 8 |
Opening system | Crank opening |
Opening system | Crank opening |
Shape | rund |
Shape | rund |
Tilt function | Automatik-Knicker |
Tilt function | metal tilt |
Cover | 100% polyester approx. 180g/m2 |
Cover | 100% polyester approx. 180g/m2 |
Properties of cover | verrottungsfest, wasserabstoßend imprägniert, abnehmbar für Handwäsche |
Properties of cover | verrottungsfest, wasserabstoßend imprägniert, abnehmbar für Handwäsche |
Wind hood | mit Air-Vent |
Wind hood | mit Air-Vent |
Valance | ohne Volant |
Valance | ohne Volant |
Pole | Stahl, anthrazitgrau pulverbeschichtet, 2-teilig |
Pole | Alu, silbergrau pulverbeschichtet, 2-teilig |
Frame | Stahl, anthrazitgraz pulverbeschichtet |
Frame | Alu, silbergrau pulverbeschichtet |
Ribs | 12 x 18 mm |
Origin | Made In Asia |
Origin | Made In Asia |
Lightfastness | mehr Infos |
Lightfastness | mehr Infos |
Article no. | 7519 |
Packaging unit | 1 |
Minimum order quantity | 1 |
Delivery time | 1 - 2 weeks |
Description
Variant | Pole outer diameter (mm) | Weight (kg) | Dimension A (cm) | Dimension B (cm) | Dimension D (cm) | Struts |
2,20 m | 38 | 4.2 | 112 | 228 | 185 | 6 |
Packaging sizes
Variant | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
2,20 m | 1 | 4.71 | 122 | 13 | 13.5 |
https://schirmmacher.eu/7519