Pocket Umbrella FARE® 4Kids #9394
< Back to the cataloguefrom € 5,25*unprinted for an order quantity of 1200 units

Colours![pink pink]()
![red red]()
![euro blue euro blue]()
![light green light green]()
![rainbow rainbow]()





Product data
| Number of segments | 8 |
| Opening system | Manual opening system |
| Shape | round |
| Shape | round |
| Weight | 290 g |
| Diameter | 98 cm |
| Closed length | 26 cm |
| Fabric | polyester |
| Pole | Steel |
| Rails | Fiberglass |
| Handle | Knob - plastic |
| Handle property | Knob - plastic |
| Fare Item Number | 6002 |
| Fare Item Name | Pocket umbrella FARE® 4Kids |
| Article no. | 9394 |
| Packaging unit | 48 |
| Minimum order quantity | 48 |
| Delivery time | 1 - 4 weeks |
Packaging size
Variant | Quantity (pcs.) | Weight (kg) | Length (cm) | Width (cm) | Height (cm) |
| S | 48 | 15.5 | 32 | 28.5 | 43 |
https://schirmmacher.eu/9394












